RainLily releases new figures on Child Sexual Abuse in the past three years
RainLily, Hong Kong's first sexual violence crisis centre established in 2000, publishes updated data from January 2019 to September 2021 to enrich the territory's understanding about delayed disclosure of Child Sexual Abuse (CSA) on this year's International Women's Day. The newly released data forms a partial follow-up of the 2019 RainLily retrospective report.
Table 1: Proportion of CSA cases received
Age \ Year | 2019 | 2020 | 2021 (Q1-Q3) | Percentage |
---|---|---|---|---|
Under 18 | 22% | 25% | 31% | 26% |
18 or above | 78% | 75% | 69% | 74% |
Total | 100% | 100% | 100% | 100% |
Table 2: Relationship to the perpetrator in CSA cases
Relationship | Percentage |
---|---|
Family Member or Relative | 41% |
Peer or Friend | 16% |
Peer & Friend | 9% |
Stranger | 10% |
Online Acquaintance | 11% |
Neighbour | 3% |
Caregiver | 0% |
Reverend / Fellowship Leader / Church Member | 1% |
Teacher / Social Worker / Doctor | 2% |
Work Relationship | 2% |
Other | 5% |
Total | 100% |
Table 3: Living with the perpetrator or not at the time of the incident
Status at the time of the incident | Percentage |
---|---|
Living with the Perpetrator | 33% |
Not Living with the Perpetrator | 67% |
Table 4: Duration of delay in seeking help from RainLily in CSA cases
Case Nature | Duration of delay |
---|---|
Non-CSA Cases | 383 Days |
CSA Cases | 4,676 Days |
Perpetrator is Family Member or Relative | 8,217 Days |
Perpetrator is not Family Member or Relative | 2,614 Days |
Table 5: CSA Case reported to law enforcement by the victim
Report Status | Percentage |
---|---|
Reported to Law Enforcement | 30% |
Not Reported to Law Enforcement | 70% |